Product Testing & Quality
Independent laboratory testing for food contact safety, microbiology, and compostability is available on request for your order batch.
View Testing Options →4.5" Sal Leaf Prasada Bowl (Special)
4.5" Sal Leaf Prasada Bowl (Special) (SKU: SAL-PR-4.5-SPL) is crafted from wild-harvested, naturally shed forest leaves by traditional artisan cooperatives in Eastern India. Featuring a resilient hand-stitched construction with natural fibers, this 4.5" (Round Prasada Bowl Special) tableware item provides an authentic rustic dining experience with zero chemical binders or synthetic coatings. Naturally leak-resistant and typically home compostable within approximately 60–90 days under suitable composting conditions, it is ideal for traditional Indian feasts, temple prasad distributions, cultural ceremonies, and eco-friendly catering.
Product Specifications
B2B Export Packaging
*Export production lead time depends on order volume and packaging. Ocean freight transit and customs clearance are additional. Final schedule confirmed upon RFQ.
Best Suited For
- ✓Traditional Indian community feasts & cultural dining
- ✓Temple prasad and religious ritual food offerings
- ✓Eco-friendly wedding catering & outdoor rural events
- ✓Authentic ethnic cuisine restaurants & roadside dhabas
🔥 Thermal & Liquid Performance
- Sturdy Construction: Naturally rigid and sag-proof; holds heavy hot meals without bending.
- Liquid Resistance: Holds hot soups, gravies, and dressings for 3–4 hours without seepage.
- Freezer Safe: Suitable for cold storage and frozen food presentation.
🍂 Natural Characteristics & Care
- Natural Variation: Genuine leaf texture, color variations, and grain lines are natural.
- Storage: Store in a clean, dry, ambient area before use; avoid direct moisture.
- 100% Home Compostable: Naturally breaks down in backyard soil in 60–90 days.
- Single-Use Purpose: Designed for single-meal dining; not intended for multi-day liquid storage.
Sibling Series Sizing & Specifications
Compare sibling models in this product series for container optimization and menu planning:
| SKU | Size | Shape | Weight/pc | Bundle | Qty/Carton | CBM |
|---|---|---|---|---|---|---|
| leafsheet-siali-12-fine | 12" (Round Sheet) | Round Sheet | 35g | 25 pcs | 200 pcs | 0.046 |
| leafsheet-siali-12-far | 12" (Round Sheet) | Round Sheet | 32g | 25 pcs | 200 pcs | 0.046 |
| leafsheet-siali-14-fine | 14" (Round Sheet) | Round Sheet | 45g | 25 pcs | 200 pcs | 0.058 |
| leafsheet-siali-14-far | 14" (Round Sheet) | Round Sheet | 42g | 25 pcs | 200 pcs | 0.058 |
| leafsheet-sal-12-far | 12" (Round Sheet) | Round Sheet | 35g | 25 pcs | 200 pcs | 0.046 |
| leafsheet-sal-14-far | 14" (Round Sheet) | Round Sheet | 48g | 25 pcs | 200 pcs | 0.058 |
| SAL-CH-3.5 | 3.5" (Round Chutney Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-PR-4.5-REG | 4.5" (Round Prasada Bowl Regular) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-PR-4.5-SPL (Current) | 4.5" (Round Prasada Bowl Special) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-SR-4.5 | 4.5" (Round Super Ring Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-SR-4.5-PA | 4.5" (Round Super Ring Bowl Leaf+Paper) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-IT-5.5 | 5.5" (Round Indiatop Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-IT-5.5-SPL | 5.5" (Round Indiatop Bowl Special) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-IT-5.5-PA | 5.5" (Round Indiatop Bowl Leaf+Paper) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-SR-5.5 | 5.5" (Round Super Ring Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-SR-5.5-PA | 5.5" (Round Super Ring Bowl Leaf+Paper) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-ST-06 | 6" (Round Star Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-KG-6.5 | 6.5" (Round Kargil Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-KG-6.5-PA | 6.5" (Round Kargil Bowl Leaf+Paper) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
| SAL-BL-8.5 | 8.5" (Round Bela Bowl) | Round Bowl | - | 25 pcs | Standard Master Carton | - |
Manufacturer Direct Resources & Quality Verification
Factory Manufacturing
Inspect our 4-step manufacturing process: high-pressure leaf washing, hydraulic heat pressing, UV sterilization, and grading.
Our Manufacturing Facility →Testing & Compliance
Independent laboratory batch testing for heavy metals, US FDA 21 CFR 176.170, EU 10/2011, and microbiology available on request.
View Testing Framework →B2B Sourcing Guide
Comprehensive guide on minimum order quantities, container carton packing, moisture thresholds, and export logistics from India.
Read Sourcing Guide →