Material: Areca Leaf Size: 6" Eco- friendly
As direct manufacturers, we supply the full catalog range of bowls. Compare specifications below for container planning:
| SKU | Size | Shape | Weight/pc | Bundle | Qty/Carton | CBM |
|---|---|---|---|---|---|---|
| 2.5-RD-BWL | 2.5" | Bowl | 7g | 25 pcs | 800 pcs | 0.0149 |
| 3-RD-BWL | 3" | Bowl | 8g | 25 pcs | 800 pcs | 0.0287 |
| 3-SQ-BWL | 3" | Bowl | 8g | 25 pcs | 800 pcs | 0.0212 |
| 3.5-RD-BWL | 3.5" | Bowl | 8g | 25 pcs | 800 pcs | 0.0212 |
| 3.5-SQ-BWL | 3.5" | Bowl | 10g | 25 pcs | 800 pcs | 0.0287 |
| 4-RD-BWL | 4" | Bowl | 9g | 25 pcs | 800 pcs | 0.037 |
| 4-SQ-BWL | 4" | Bowl | 10g | 25 pcs | 800 pcs | 0.037 |
| 4.5-RD-BWL | 4.5" | Bowl | 12g | 25 pcs | 400 pcs | 0.0239 |
| 4.5-SQ-BWL | 4.5" | Bowl | 15g | 25 pcs | 400 pcs | 0.0239 |
| 5-RD-BWL | 5" | Bowl | 15g | 25 pcs | 400 pcs | 0.0291 |
| 5-SQ-BWL | 5" | Bowl | 28g | 25 pcs | 400 pcs | 0.0369 |
| 5-PY-BWL | 5" | Bowl | 28g | 25 pcs | 400 pcs | 0.0443 |
| 5X6-RT-BWL | 6" | Bowl | 25g | 25 pcs | 600 pcs | 0.0515 |
| 5.5-RD-BWL | 5.5" | Bowl | 18g | 25 pcs | 400 pcs | 0.0443 |
| 5.5-SQ-BWL | 5.5" | Bowl | 25g | 25 pcs | 400 pcs | 0.0443 |
| 6-RD-BWL | 6" | Bowl | 32g | 25 pcs | 200 pcs | 0.0268 |
| 6-SQ-BWL | 6" | Bowl | 35g | 25 pcs | 200 pcs | 0.0268 |
| 6.5-PY-BWL | 6.5" | Bowl | 30g | 25 pcs | 200 pcs | 0.037 |
| 7-RD-BWL | 7" | Bowl | 38g | 25 pcs | 200 pcs | 0.0362 |
| 7-SQ-BWL | 7" | Bowl | 50g | 25 pcs | 200 pcs | 0.0362 |
| 8-RD-BWL | 8" | Bowl | 70g | 25 pcs | 150 pcs | 0.0617 |
| 5-TR-BWL | 5" | Bowl | 25g | 25 pcs | 400 pcs | 0.0369 |
Learn about quality standards, grading, moisture checks, and custom shipping guidelines for importing leaf dinnerware from India.
Read Sourcing Guide →Compare the environmental footprints, carbon emissions, and home compostability cycles of Areca palm leaf vs bagasse and paper plates.
Compare Eco Footprints →