Material: Areca Leaf Size: 11" Eco- friendly
As direct manufacturers, we supply the full catalog range of round plates. Compare specifications below for container planning:
| SKU | Size | Shape | Weight/pc | Bundle | Qty/Carton | CBM |
|---|---|---|---|---|---|---|
| 6-RD-PLT | 6" | Round | 17g | 25 pcs | 400 pcs | 0.0415 |
| 7-RD-PLT | 7" | Round | 25g | 25 pcs | 400 pcs | 0.056 |
| 8-RD-PLT | 8" | Round | 30g | 25 pcs | 200 pcs | 0.037 |
| 9-RD-PLT | 9" | Round | 40g | 25 pcs | 200 pcs | 0.0467 |
| 10-RD-PLT | 10" | Round | 50g | 25 pcs | 200 pcs | 0.0572 |
| 11-RD-PLT | 11" | Round | 50g | 25 pcs | 200 pcs | 0.0572 |
| 12-RD-PLT | 12" | Round | 70g | 25 pcs | 150 pcs | 0.0617 |
| 13-RD-PLT | 13" | Round | 85g | 25 pcs | 150 pcs | 0.0719 |
| 14-RD-PLT | 14" | Round | 95g | 25 pcs | 150 pcs | 0.0833 |
| 5-SH-RD-PLT | 5" | Shallow Round | 15g | 25 pcs | 600 pcs | 0.0431 |
| 6-SH-RD-PLT | 6" | Shallow Round | 17g | 25 pcs | 400 pcs | 0.0415 |
| 7-SH-RD-PLT | 7" | Shallow Round | 25g | 25 pcs | 400 pcs | 0.056 |
| 7.5-SH-RD-PLT | 7.5" | Shallow Round | 28g | 25 pcs | 400 pcs | 0.0639 |
| 8-SH-RD-PLT | 8" | Shallow Round | 30g | 25 pcs | 200 pcs | 0.037 |
| 9-SH-RD-PLT | 9" | Shallow Round | 40g | 25 pcs | 200 pcs | 0.0467 |
| 10-SH-RD-PLT | 10" | Shallow Round | 50g | 25 pcs | 200 pcs | 0.0572 |
| 12-SH-RD-PLT | 12" | Shallow Round | 70g | 25 pcs | 150 pcs | 0.0617 |
Learn about quality standards, grading, moisture checks, and custom shipping guidelines for importing leaf dinnerware from India.
Read Sourcing Guide →Compare the environmental footprints, carbon emissions, and home compostability cycles of Areca palm leaf vs bagasse and paper plates.
Compare Eco Footprints →